SHARON OFFICE & INSTITUTIONAL FURNITURE PVT LTD
Board Calculator
Length (In ft) | Width (In ft) | Pcs | Total (Sq ft) |
---|---|---|---|
Total (Sqft) |
Pipe Running Feet Calculator
Particulars | Length (In Ft) | Pcs | Total (In Ft) |
---|---|---|---|
Horizontal 1 | |||
Horizontal 2 | |||
Horizontal 3 | |||
Horizontal 4 | |||
Vertical 1 | |||
Vertical 2 | |||
Vertical 3 | |||
Vertical 4 | |||
Total (Rft) |
MS Sheet Calculator
Length (In ft) | Width (In ft) | Pcs | Total (Sq ft) |
---|---|---|---|
Total (Sqft) |
Sharon Cost Calculator
Particulars | Qty (Rft/Sqft) | Rate (Rft/Sqft) | Total Amount |
---|---|---|---|
Board 1 | |||
Board 2 | |||
Pipe 1 | |||
Pipe 2 | |||
Sheet 1 | |||
Sheet 2 | |||
Raw Material | |||
Wastage (5%) | |||
Misc | |||
Paint/Powder Coat | |||
Labour | |||
Gross Total | |||
Margin (20%) | |||
Total Cost | |||
GST (18%) | |||
Transport | |||
Final Total |